Permits · Downtown, HI
Honolulu · Neighborhood Permit Activity
Building permits in Downtown, HI
13 Honolulu DPP building permits recorded in Downtown, HI (96813, 96814), 2005 to present, refreshed nightly — who's building, what, and when.
13
Permits
$0
Declared value
96813 · 96814
ZIP coverage
0d
Median approval · n=3
Permits by year
Work types
Alteration · 12Demolition · 4Solar · 4Addition · 1Repair · 1Most active contractors here
Jonn Serikawa · 2C2C LLC · 2Mark Lively · 1Evelyn Cabradilla · 1Douglas Engineering Pacific Inc · 1Grant CO Pacific INC · 1Chaleigh Reed · 1Dae Son · 1Revolusun Permitting · 1Stephen Sang · 1Wendi Lau · 1Free permit alert
Get an email whenever a new permit is filed in Downtown, HI. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Downtown, HI
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| BP-2026-7425 | 2026-07-09 | Quick Permit | Grant CO Pacific INC | — | In Progress |
| BP-2026-6652 | 2026-06-21 | Quick Permit | Dae Son | — | In Progress |
| BP-2026-6384 | 2026-06-17 | Quick Permit | Revolusun Permitting | — | In Progress |
| BP-2026-6685 | — | Building Permit | Mark Lively | — | In Progress |
| BP-2026-6699 | — | Building Permit | Evelyn Cabradilla | — | In Progress |
| BP-2026-6808 | — | Building Permit | Douglas Engineering Pacific Inc | — | In Progress |
| BP-2026-6634 | — | Building Permit | Jonn Serikawa | — | In Progress |
| BP-2026-6650 | — | Building Permit | Jonn Serikawa | — | In Progress |
| BP-2026-7704 | — | Quick Permit | Chaleigh Reed | — | In Progress |
| BP-2026-6688 | — | Quick Permit | C2C LLC | — | In Progress |
| BP-2026-6244 | — | Quick Permit | C2C LLC | — | In Progress |
| BP-2026-6677 | — | Building Permit | Stephen Sang | — | In Progress |
| BP-2026-6761 | — | Building Permit | Wendi Lau | — | In Progress |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Downtown, HI permits →