Permits · Hawaii Kai, HI
Honolulu · Neighborhood Permit Activity
Building permits in Hawaii Kai, HI
45 Honolulu DPP building permits recorded in Hawaii Kai, HI (96825), 2005 to present, refreshed nightly — who's building, what, and when.
45
Permits
$0
Declared value
96825
ZIP coverage
1d
Median approval · n=26
Permits by year
Work types
Alteration · 39Solar · 26New · 3Repair · 3Demolition · 2Fence · 1Most active contractors here
Sunrun INC · 9Catherine Tarazon · 5Revolusun Permitting · 4ECO Solar, LLC · 3Island Solar Service INC · 2Ms. Shiyu Song · 2Jojo Lopez · 1Oceanhead Oceanhead Solar & Electric LLC · 1Qianwen Zhang · 1Jordan Luo · 1Larry LAU · 1Palekana Permits (Sfr) · 1Free permit alert
Get an email whenever a new permit is filed in Hawaii Kai, HI. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Hawaii Kai, HI
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| BP-2026-7657 | 2026-07-15 | Quick Permit | Russ Shimabuku | — | In Progress |
| BP-2026-7719 | 2026-07-15 | Quick Permit | Revolusun Permitting | — | In Progress |
| BP-2026-7557 | 2026-07-14 | Quick Permit | Sunrun INC | — | In Progress |
| BP-2026-7587 | 2026-07-13 | Quick Permit | Barry NG | — | In Progress |
| BP-2026-7279 | 2026-07-07 | Quick Permit | Alternate Energy INC | — | In Progress |
| BP-2026-7313 | 2026-07-07 | Quick Permit | Hawaii Energy Connection | — | In Progress |
| BP-2026-7130 | 2026-07-07 | Quick Permit | Long Chen (1661) | — | In Progress |
| BP-2026-7325 | 2026-07-07 | Quick Permit | Madison Watanabe | — | In Progress |
| BP-2026-7128 | 2026-07-02 | Quick Permit | Christopher Chinn | — | In Progress |
| BP-2026-7030 | 2026-07-01 | Quick Permit | Oceanhead Oceanhead Solar & Electric LLC | — | In Progress |
| BP-2026-7059 | 2026-07-01 | Quick Permit | SL Construction LLC | — | In Progress |
| BP-2026-6878 | 2026-06-27 | Quick Permit | Catherine Tarazon | — | In Progress |
| BP-2026-6877 | 2026-06-27 | Quick Permit | Catherine Tarazon | — | In Progress |
| BP-2026-6755 | 2026-06-26 | Quick Permit | Lifu Chen | — | In Progress |
| BP-2026-6779 | 2026-06-24 | Quick Permit | ECO Solar LLC | — | In Progress |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Hawaii Kai, HI permits →