Permits · Kapalama
Honolulu · Neighborhood Permit Activity
Building permits in Kapalama
16,656 Honolulu DPP building permits recorded in Kapalama (96817), 2005 to present, refreshed nightly — who's building, what, and when.
16,656
Permits
$1.8B
Declared value
96817
ZIP coverage
49.3/mo
Pace (2024)
Permits by year
Work types
Solar · 4,889Alteration · 4,230Addition · 1,751Fence · 1,425New · 941Demolition · 883Repair · 696Pool · 30Most active contractors here
Alternate Energy, Inc · 533Revolusun LLC · 413Hawaii Energy Connection, LLC · 302P&T Solar Company LTD DBA Poncho's Solar · 277Sunrun Installation SVS INC · 262Hawaiian Island Solar · 162Solarcity Corporation Dba Tesla Energy · 161American Electric CO LLC · 137Elemental Energy LLC Dba Sunetric · 130HI-Power Solar LLC · 105Tee's Electrical AND Maintenance LLC · 94Haleakala Solar INC · 90Free permit alert
Get an email whenever a new permit is filed in Kapalama. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Kapalama
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924399 | 2025-06-30 | Single Family Dwelling | 535 Plumbing LLC | $13K | Inspection(s) in Progress |
| 924262 | 2025-06-26 | 2FDD | Sunrun Installation SVS INC | $3K | Inspection(s) in Progress |
| 924278 | 2025-06-26 | Single Family Dwelling | Hawaii Energy Connection, LLC | $15K | Inspection(s) in Progress |
| 924277 | 2025-06-26 | Single Family Dwelling | — | $20K | Inspection(s) in Progress |
| 924202 | 2025-06-25 | Single Family Dwelling | Sunrun Installation SVS INC | $58K | Inspection(s) in Progress |
| 924199 | 2025-06-25 | Single Family Dwelling | Sunrun Installation SVS INC | $80K | Inspection(s) in Progress |
| 924204 | 2025-06-25 | alteration | Contract Glazing HAW | $3K | Inspection(s) in Progress |
| 924155 | 2025-06-24 | Store | Clifft, Jon L | $200K | Inspection(s) in Progress |
| 924168 | 2025-06-24 | Single Family Dwelling | Revolusun LLC | $4K | Inspection(s) in Progress |
| 924093 | 2025-06-22 | Single Family Dwelling | — | $2K | Inspection(s) in Progress |
| 924070 | 2025-06-20 | Single Family Dwelling | Hawaii Unified Industries LLC | $45K | Inspection(s) in Progress |
| 924065 | 2025-06-20 | Single Family Dwelling | Alternate Energy, Inc | $5K | Inspection(s) in Progress |
| 924081 | 2025-06-20 | Single Family Dwelling | Solartech Hawaii LLC | $10K | Inspection(s) in Progress |
| 923953 | 2025-06-19 | Single Family Dwelling | HI-Power Solar LLC | $68K | Inspection(s) in Progress |
| 923905 | 2025-06-18 | Single Family Dwelling | Sunrun Installation SVS INC | $48K | Inspection(s) in Progress |
By trade
Solar · 4,889Alterations · 4,233Additions · 1,752Fences & Walls · 1,425New Construction · 941Demolition · 883Repairs · 696Swimming Pools · 30Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Kapalama permits →