Permits · Kapalama, HI
Honolulu · Neighborhood Permit Activity
Building permits in Kapalama, HI
35 Honolulu DPP building permits recorded in Kapalama, HI (96817), 2005 to present, refreshed nightly — who's building, what, and when.
35
Permits
$0
Declared value
96817
ZIP coverage
0d
Median approval · n=10
Permits by year
Work types
Alteration · 28Solar · 14Demolition · 9New · 4Fence · 2Repair · 2Most active contractors here
Sunrun INC · 4Zihang OU · 4Independent Independent Energy Systems, LLC · 4Eaton LIU · 2Rachel Liang · 2Fong Eng · 1Todd Yoshioka · 1Grand Solar, INC · 1Charles A Walker II · 1Aldric Lau · 1Kreative Electrical & Maintenance Services LLC · 1Revolusun Permitting · 1Free permit alert
Get an email whenever a new permit is filed in Kapalama, HI. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Kapalama, HI
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| BP-2026-7647 | 2026-07-14 | Quick Permit | Sunrun INC | — | In Progress |
| BP-2026-7326 | 2026-07-07 | Quick Permit | Aldric Lau | — | In Progress |
| BP-2026-7201 | 2026-07-06 | Quick Permit | Sunrun INC | — | In Progress |
| BP-2026-7206 | 2026-07-06 | Quick Permit | Richard Cassidy | — | In Progress |
| BP-2026-7190 | 2026-07-04 | Quick Permit | Kreative Electrical & Maintenance Services LLC | — | In Progress |
| BP-2026-6909 | 2026-06-26 | Quick Permit | Sunrun INC | — | In Progress |
| BP-2026-6800 | 2026-06-24 | Quick Permit | Island Pacific Energy LLC | — | In Progress |
| BP-2026-6794 | 2026-06-24 | Quick Permit | Villaflor Incorporated Dba PV Tech | — | In Progress |
| BP-2026-6641 | 2026-06-23 | Quick Permit | Christopher Chinn | — | In Progress |
| BP-2026-6378 | 2026-06-22 | Quick Permit | Island Solar Service Inc | — | In Progress |
| BP-2026-6623 | 2026-06-20 | Quick Permit | Tom Weighner | — | In Progress |
| BP-2026-6520 | 2026-06-17 | Quick Permit | Sunrun INC | — | In Progress |
| BP-2026-6535 | 2026-06-17 | Quick Permit | Sunspear Energy LLC | — | Completed |
| BP-2026-7480 | — | Quick Permit | Fong Eng | — | In Progress |
| BP-2026-6643 | — | Building Permit | Todd Yoshioka | — | In Progress |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Kapalama, HI permits →