Permits · Tripler
Honolulu · Neighborhood Permit Activity
Building permits in Tripler
15,106 Honolulu DPP building permits recorded in Tripler (96819), 2005 to present, refreshed nightly — who's building, what, and when.
15,106
Permits
$3.4B
Declared value
96819
ZIP coverage
39.3/mo
Pace (2024)
Permits by year
Work types
Solar · 4,148Alteration · 3,745Addition · 1,768Fence · 1,127New · 931Demolition · 753Repair · 525Pool · 15Most active contractors here
Alternate Energy, Inc · 500Sunrun Installation SVS INC · 415Revolusun LLC · 293Hawaii Energy Connection, LLC · 258P&T Solar Company LTD DBA Poncho's Solar · 257Solarcity Corporation Dba Tesla Energy · 117Hawaiian Island Solar · 109Vivint Solar INC · 107American Electric CO LLC · 98Elemental Energy LLC Dba Sunetric · 89Koapaka Construction · 75Best Vinyl Fence & Deck LLC Attn: Medardo Batoon · 74Free permit alert
Get an email whenever a new permit is filed in Tripler. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Tripler
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924390 | 2025-06-30 | Single Family Dwelling | Alternate Energy, Inc | $6K | Inspection(s) in Progress |
| 924347 | 2025-06-27 | Single Family Dwelling | Solartech Hawaii LLC | $15K | Inspection(s) in Progress |
| 924334 | 2025-06-27 | Single Family Dwelling | Sunrun Installation SVS INC | $33K | Inspection(s) in Progress |
| 924255 | 2025-06-26 | WAREHOUSE | Siu's Electric Corp | $395K | Inspection(s) in Progress |
| 924197 | 2025-06-25 | Medical Center - OR | HPM Construction LLC | $1.5M | Inspection(s) in Progress |
| 924182 | 2025-06-25 | Single Family Dwelling | Sunrun Installation SVS INC | $78K | Inspection(s) in Progress |
| 924175 | 2025-06-24 | Single Family Dwelling | Sunrun Installation SVS INC | $34K | Inspection(s) in Progress |
| 924154 | 2025-06-23 | Single Family Dwelling | — | $5K | Inspection(s) in Progress |
| 924125 | 2025-06-23 | Single Family Dwelling | Sunrun Installation SVS INC | $38K | Inspection(s) in Progress |
| 924036 | 2025-06-20 | Single Family Dwelling | Sunrun Installation SVS INC | $46K | Inspection(s) in Progress |
| 924007 | 2025-06-19 | Office | Nan, Inc | $2.4M | Inspection(s) in Progress |
| 924014 | 2025-06-19 | Single Family Dwelling | Affordable Solar Contracting (Douglas E. White) | $4K | Inspection(s) in Progress |
| 923914 | 2025-06-18 | Single Family Dwelling | — | $2K | Inspection(s) in Progress |
| 923942 | 2025-06-18 | Single Family Dwelling | Alternate Energy, Inc | $6K | Inspection(s) in Progress |
| 923929 | 2025-06-18 | Single Family Dwelling | Independent Energy Systems LLC | $28K | Inspection(s) in Progress |
By trade
Solar · 4,148Alterations · 3,745Additions · 1,768Fences & Walls · 1,127New Construction · 931Demolition · 753Repairs · 525Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Tripler permits →