Permits · Waialae Kahala
Honolulu · Neighborhood Permit Activity
Building permits in Waialae Kahala
46,153 Honolulu DPP building permits recorded in Waialae Kahala (96816, 96821), 2005 to present, refreshed nightly — who's building, what, and when.
46,153
Permits
$3.5B
Declared value
96816 · 96821
ZIP coverage
128.6/mo
Pace (2024)
Permits by year
Work types
Solar · 16,586Alteration · 9,847Addition · 5,854Fence · 4,830New · 2,718Demolition · 2,047Repair · 1,439Pool · 828Most active contractors here
Alternate Energy, Inc · 2,420Revolusun LLC · 2,274Hawaii Energy Connection, LLC · 1,039P&T Solar Company LTD DBA Poncho's Solar · 951Hawaiian Island Solar · 519Sunrun Installation SVS INC · 511Elemental Energy LLC Dba Sunetric · 467Solarcity Corporation Dba Tesla Energy · 442Haleakala Solar INC · 387ECO Solar, LLC · 359American Electric CO LLC · 334Grand Solar, INC · 334Free permit alert
Get an email whenever a new permit is filed in Waialae Kahala. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Waialae Kahala
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924436 | 2025-07-01 | Carport | Amazon Construction | $5K | Inspection(s) in Progress |
| 924442 | 2025-07-01 | SFD | Kapcity Construction INC | $50K | Inspection(s) in Progress |
| 924438 | 2025-07-01 | SFD | Homeworks Construction, Inc. Marshall Hickox | $850K | Inspection(s) in Progress |
| 924439 | 2025-07-01 | DEMO | Homeworks Construction, Inc. Marshall Hickox | $5K | Inspection(s) in Progress |
| 924444 | 2025-07-01 | SFD | Homeworks Construction, Inc. Marshall Hickox | $300K | Inspection(s) in Progress |
| 924360 | 2025-06-30 | Fence Wall | — | $15K | Inspection(s) in Progress |
| 924387 | 2025-06-30 | SFD | — | $100K | Inspection(s) in Progress |
| 924361 | 2025-06-30 | Single Family Dwelling | Revolusun LLC | $37K | Inspection(s) in Progress |
| 924357 | 2025-06-30 | SFD | — | $60K | Inspection(s) in Progress |
| 924378 | 2025-06-30 | Single Family Dwelling | — | $1.0M | Inspection(s) in Progress |
| 924379 | 2025-06-30 | Demolition | — | $5K | Permit application closed |
| 924367 | 2025-06-30 | RETAINING WALL | — | $50K | Inspection(s) in Progress |
| 924331 | 2025-06-27 | Single Family Dwelling | Photonworks Engineering LLP | $17K | Inspection(s) in Progress |
| 924322 | 2025-06-27 | Single Family Dwelling | Sunaru INC | $4K | Inspection(s) in Progress |
| 924326 | 2025-06-27 | sfd | Sunrun Installation SVS INC | $2K | Inspection(s) in Progress |
By trade
Solar · 16,586Alterations · 9,849Additions · 5,854Fences & Walls · 4,830New Construction · 2,718Demolition · 2,047Repairs · 1,440Swimming Pools · 828Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Waialae Kahala permits →