Permits · Waikiki, HI
Honolulu · Neighborhood Permit Activity
Building permits in Waikiki, HI
10 Honolulu DPP building permits recorded in Waikiki, HI (96815), 2005 to present, refreshed nightly — who's building, what, and when.
10
Permits
$0
Declared value
96815
ZIP coverage
1d
Median approval · n=5
Permits by year
Work types
Alteration · 8Solar · 5Repair · 3Most active contractors here
Revolusun Permitting · 2Robert Becker · 1Coffman Engineers · 1ECO Solar, LLC · 1Villaflor Incorporated Dba PV Tech · 1Jesse Cacatian · 1Garrett Jalving · 1Nam Lam Carita Li · 1Sunrun INC · 1Free permit alert
Get an email whenever a new permit is filed in Waikiki, HI. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Waikiki, HI
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| BP-2026-7822 | 2026-07-18 | Quick Permit | Jesse Cacatian | — | In Progress |
| BP-2026-7332 | 2026-07-08 | Quick Permit | Revolusun Permitting | — | In Progress |
| BP-2026-7063 | 2026-07-04 | Quick Permit | Nam Lam Carita Li | — | In Progress |
| BP-2026-7086 | 2026-07-02 | Quick Permit | Villaflor Incorporated Dba PV Tech | — | In Progress |
| BP-2026-7057 | 2026-07-01 | Quick Permit | Sunrun INC | — | In Progress |
| BP-2026-6692 | 2026-06-23 | Quick Permit | Revolusun Permitting | — | In Progress |
| BP-2026-6813 | — | Building Permit | Robert Becker | — | In Progress |
| BP-2026-6297 | — | Building Permit | Coffman Engineers | — | In Progress |
| BP-2026-7485 | — | Quick Permit | ECO Solar LLC | — | In Progress |
| BP-2026-6502 | — | Building Permit | Garrett Jalving | — | In Progress |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Waikiki, HI permits →