Contractors · Alcos, David A. III
Honolulu Building-Permit History
Alcos, David A. III
Every Honolulu DPP building permit on record for Alcos, David A. III, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Alcos, David A. III? See your competitive dashboard & claim this page →
10
Permits pulled
2005–2013
Active years
$402K
Declared value
Demolition
Primary trade
Permits by year
Trades
Demolition · 4Alteration · 3Addition · 2New · 2Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 714395 | 2013-01-15 | COMMERCIAL | $10K | Permit application closed |
| 611233 | 2007-04-17 | SFD | $60K | Permit application closed |
| 575713 | 2005-01-28 | Existing SFD | $4K | Permit application closed |
| 575802 | 2005-01-28 | Single-Family Dwelling | $4K | Permit application closed |
| 575803 | 2005-01-28 | Single-Family Dwelling | $269K | Permit application closed |
| 574777 | 2005-01-03 | SFD | $5K | Permit application closed |
| 535204 | 2002-05-24 | SINGLE FAMILY DWELLING | $10K | Permit application closed |
| 527715 | 2001-10-24 | Residential | — | Permit application closed |
| — | — | RESIDENTIAL | $1K | Job Cancelled |
| — | — | — | $40K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Alcos, David A. III. Are you this contractor and want your leads first? See the permit feed →