Contractors · Eric Beresford-Wood
Honolulu Building-Permit History
Eric Beresford-Wood
Every Honolulu DPP building permit on record for Eric Beresford-Wood, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Eric Beresford-Wood? See your competitive dashboard & claim this page →
9
Permits pulled
2009–2010
Active years
$139K
Declared value
Addition
Primary trade
Permits by year
Trades
Addition · 4Alteration · 3Fence · 2Repair · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 654215 | 2010-03-19 | Ex SFD | $8K | Permit application closed |
| 654126 | 2010-03-18 | Residential | $30K | Permit application closed |
| 650275 | 2009-12-08 | Ex SFD | $20K | Permit application closed |
| 648994 | 2009-11-05 | Ex SFD | $20K | Permit application closed |
| 648333 | 2009-10-22 | sfd | $3K | Permit application closed |
| 647965 | 2009-10-13 | Single Family Dwelling | $500 | Permit revoked |
| 647871 | 2009-10-12 | Single Family Dwelling | $2K | Permit application closed |
| 642812 | 2009-06-03 | SFD | $50K | Permit application closed |
| 642709 | 2009-06-01 | SFD | $6K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Eric Beresford-Wood. Are you this contractor and want your leads first? See the permit feed →