Contractors · Fernandez Events Donna Smith
Honolulu Building-Permit History
Fernandez Events Donna Smith
Every Honolulu DPP building permit on record for Fernandez Events Donna Smith, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Fernandez Events Donna Smith? See your competitive dashboard & claim this page →
18
Permits pulled
2005–2010
Active years
$36K
Declared value
Permits by year
Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 659047 | 2010-07-26 | CARNIVAL | $850 | Permit application closed |
| 644238 | 2009-07-10 | CARNIVAL | $850 | Permit application closed |
| 643660 | 2009-06-25 | TEMPORARY CARNIVAL/TENTS | $850 | Permit application closed |
| 629247 | 2008-07-11 | CARNIVAL | $1K | Permit application closed |
| 626427 | 2008-05-05 | 50 TH ST. FAIR | $5K | Permit application closed |
| 618717 | 2007-10-17 | CARNIVAL FAIR | $850 | Permit application closed |
| 614855 | 2007-07-12 | FARM FAIR | $1K | Permit application closed |
| 612375 | 2007-05-11 | Carnival | $5K | Permit application closed |
| 609351 | 2007-02-28 | CARNIVAL | $850 | Permit application closed |
| 598701 | 2006-07-03 | FARM FAIR | $1K | Permit application closed |
| 596267 | 2006-05-10 | CARNIVAL | $5K | Permit application closed |
| 592802 | 2006-02-24 | CARNIVAL | $850 | Permit application closed |
| 583187 | 2005-07-21 | Temporary | $1K | Permit application closed |
| 580120 | 2005-05-12 | Carnival | $5K | Permit application closed |
| 577963 | 2005-03-24 | Temporary | $800 | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Fernandez Events Donna Smith. Are you this contractor and want your leads first? See the permit feed →