Contractors · Wida, Erich
Honolulu Building-Permit History
Wida, Erich
Every Honolulu DPP building permit on record for Wida, Erich, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Wida, Erich? See your competitive dashboard & claim this page →
11
Permits pulled
2005–2009
Active years
$805K
Declared value
Fence
Primary trade
Permits by year
Trades
Fence · 7Addition · 2New · 2Pool · 2Alteration · 1Demolition · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 643535 | 2009-06-23 | SFD | $100K | Permit application closed |
| 613967 | 2007-06-19 | Existing SFD | $2K | Permit application closed |
| 613968 | 2007-06-19 | Single-Family Dwelling | $450K | Permit application closed |
| 613449 | 2007-06-07 | RESIDENTIAL | $2K | Permit application closed |
| 602197 | 2006-09-19 | RESIDENCE | $8K | Permit application closed |
| 599907 | 2006-07-31 | Residential | $2K | Permit application closed |
| 599906 | 2006-07-31 | Residential | $2K | Permit application closed |
| 597887 | 2006-06-15 | RESIDENCE | $2K | Permit application closed |
| 573021 | 2004-11-10 | SFD | $30K | Permit application closed |
| 567118 | 2004-06-17 | SINGLE FAMILY DWELLING | $200K | Permit application closed |
| — | — | RESIDENCE | $8K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Wida, Erich. Are you this contractor and want your leads first? See the permit feed →