Permits · Downtown
Honolulu · Neighborhood Permit Activity
Building permits in Downtown
14,711 Honolulu DPP building permits recorded in Downtown (96813, 96814), 2005 to present, refreshed nightly — who's building, what, and when.
14,711
Permits
$6.9B
Declared value
96813 · 96814
ZIP coverage
29.5/mo
Pace (2024)
Permits by year
Work types
Alteration · 6,376Solar · 2,082Repair · 868Fence · 800Addition · 786Demolition · 618New · 569Pool · 39Most active contractors here
Kadowaki, JAY INC · 568Alternate Energy, Inc · 255Revolusun LLC · 195Kokea Construction & Consultants INC Attn: Richard Hue, President · 134P&T Solar Company LTD DBA Poncho's Solar · 129Hawaii Energy Connection, LLC · 118Hawaiian Dredging Construction Co · 114Sunrun Installation SVS INC · 109Douglas Emmett Builders Hawaii LLC · 88Cornair Remodeling INC · 80Tomco Corp · 80Gateside INC · 80Free permit alert
Get an email whenever a new permit is filed in Downtown. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Downtown
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924258 | 2025-06-26 | office | Elite Pacific Construction Inc | $150K | Inspection(s) in Progress |
| 924282 | 2025-06-26 | Electrical Meter | Sunrun Installation SVS INC | $2K | Inspection(s) in Progress |
| 924270 | 2025-06-26 | Demo | Mac Builders LLC Shawn Mckay | $11K | Inspection(s) in Progress |
| 924268 | 2025-06-26 | Demo | Mac Builders LLC Shawn Mckay | $31K | Inspection(s) in Progress |
| 924272 | 2025-06-26 | Demo | Mac Builders LLC Shawn Mckay | $11K | Inspection(s) in Progress |
| 924269 | 2025-06-26 | Demo | Mac Builders LLC Shawn Mckay | $11K | Inspection(s) in Progress |
| 924271 | 2025-06-26 | Demo | Mac Builders LLC Shawn Mckay | $11K | Inspection(s) in Progress |
| 924097 | 2025-06-23 | Single Family Dwelling | Oahu Contracting LLC | $8K | Inspection(s) in Progress |
| 924090 | 2025-06-22 | TEMPORARY EVENT | — | $500 | Inspection(s) in Progress |
| 924034 | 2025-06-20 | Restaurant | PRO Design INC | $4K | Inspection(s) in Progress |
| 923879 | 2025-06-17 | Single Family Dwelling | — | $3K | Inspection(s) in Progress |
| 923866 | 2025-06-17 | Single Family Dwelling | Sunaru INC | $4K | Inspection(s) in Progress |
| 923787 | 2025-06-16 | sitework | Ralph S. Inouye Co., Ltd | $350K | Inspection(s) in Progress |
| 923786 | 2025-06-16 | Restroom | Ralph S. Inouye Co., Ltd | $160K | Inspection(s) in Progress |
| 923785 | 2025-06-16 | SCHOOL | Ralph S. Inouye Co., Ltd | $400K | Inspection(s) in Progress |
By trade
Alterations · 6,397Solar · 2,083Repairs · 870Fences & Walls · 800Additions · 786Demolition · 618New Construction · 571Swimming Pools · 39Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Downtown permits →