Honolulu · Downtown
Solar permits in Downtown
2,083 solar building permits pulled in Downtown, 2005 to present, refreshed nightly — ranked by the firms doing the work.
2,083
Permits
$183.7M
Declared value
10+
Firms
2005–25
Span
Free permit alert
Get an email whenever a new solar permit is filed in Downtown. Free, unsubscribe anytime.
Permits by year
Top Solar contractors in Downtown
Most recent
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924097 | 2025-06-23 | Single Family Dwelling | Oahu Contracting LLC | $8K | Inspection(s) in Progress |
| 923866 | 2025-06-17 | Single Family Dwelling | Sunaru INC | $4K | Inspection(s) in Progress |
| 923817 | 2025-06-16 | Single Family Dwelling | Amcon Companies LLC 55-521 KAM HWY | $64K | Inspection(s) in Progress |
| 923790 | 2025-06-16 | Single Family Dwelling | Amcon Companies LLC 55-521 KAM HWY | $19K | Inspection(s) in Progress |
| 923725 | 2025-06-13 | SFD | None | $300K | Inspection(s) in Progress |
| 923744 | 2025-06-13 | Single Family Dwelling | Photonworks Engineering LLP 905 UMI ST 200 | $5K | Permit application closed |
| 923518 | 2025-06-09 | Single Family Dwelling | Alternate Energy, Inc. 96-1276 Waihona ST 114 | $44K | Inspection(s) in Progress |
| 922645 | 2025-05-15 | Single Family Dwelling | Photonworks Engineering LLP 1234 South King St 2307 | $17K | Permit application closed |
| 922425 | 2025-05-09 | Single Family Dwelling | Hawaii Energy Connection, LLC 99-1350 Koaha Pl | $38K | Inspection(s) in Progress |
| 922386 | 2025-05-08 | Single Family Dwelling | Sunrun Installation SVS INC 550 Paiea St Suite 506 | $48K | Permit application closed |
| 922384 | 2025-05-08 | Single Family Dwelling | Hawaii Energy Connection, LLC 99-1350 Koaha Pl | $14K | Permit application closed |
| 922285 | 2025-05-06 | Single Family Dwelling | Sunrun Installation SVS INC 550 Paiea St Suite 506 | $44K | Inspection(s) in Progress |
All solar permits on Oʻahu → · All permits in Downtown →
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permits flagged as solar work with a job location in Downtown.