Permits · Hawaii Kai
Honolulu · Neighborhood Permit Activity
Building permits in Hawaii Kai
18,135 Honolulu DPP building permits recorded in Hawaii Kai (96825), 2005 to present, refreshed nightly — who's building, what, and when.
18,135
Permits
$915.2M
Declared value
96825
ZIP coverage
55.8/mo
Pace (2024)
Permits by year
Work types
Solar · 7,745Alteration · 3,963Addition · 2,353Fence · 1,970Repair · 519New · 388Pool · 342Demolition · 209Most active contractors here
Alternate Energy, Inc · 1,294Revolusun LLC · 994P&T Solar Company LTD DBA Poncho's Solar · 520Hawaii Energy Connection, LLC · 513Hawaiian Island Solar · 317Best Vinyl Fence & Deck LLC Attn: Medardo Batoon · 302Sunrun Installation SVS INC · 293Elemental Energy LLC Dba Sunetric · 271Solarcity Corporation Dba Tesla Energy · 234ECO Solar, LLC · 162Haleakala Solar INC · 160HI-Power Solar LLC · 149Free permit alert
Get an email whenever a new permit is filed in Hawaii Kai. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Hawaii Kai
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924429 | 2025-07-01 | FENCE | — | $8K | Inspection(s) in Progress |
| 924433 | 2025-07-01 | Fence Wall | — | $15K | Inspection(s) in Progress |
| 924440 | 2025-07-01 | Dwelling | Lau, Kai K. Dba: Pro Build Hawaii Construction | $50K | Inspection(s) in Progress |
| 924374 | 2025-06-30 | PV + BATTERY | Revolusun LLC | $49K | Inspection(s) in Progress |
| 924372 | 2025-06-30 | EV Charger for SFD | American Electric CO LLC | $4K | Inspection(s) in Progress |
| 924400 | 2025-06-30 | Apratment | Revolusun LLC | $27K | Inspection(s) in Progress |
| 924386 | 2025-06-30 | SFD | ATN Construction LLC | $250K | Inspection(s) in Progress |
| 924424 | 2025-06-30 | Single Family Dwelling | Sansei Electric LLC | $29K | Inspection(s) in Progress |
| 924365 | 2025-06-30 | SINGLE FAMILY DWELLING | — | $82K | Inspection(s) in Progress |
| 924345 | 2025-06-27 | Single Family Dwelling | Solartech Hawaii LLC | $24K | Inspection(s) in Progress |
| 924343 | 2025-06-27 | Single Family Dwelling | Solartech Hawaii LLC | $24K | Inspection(s) in Progress |
| 924287 | 2025-06-26 | Single Family Dwelling | Sunrun Installation SVS INC | $42K | Inspection(s) in Progress |
| 924253 | 2025-06-26 | SOLAR HOT WATER HEATER | HI-Power Solar LLC | $6K | Inspection(s) in Progress |
| 924281 | 2025-06-26 | Single Family Dwelling | M Watanabe Electrical Contractor, Inc | $10K | Inspection(s) in Progress |
| 924241 | 2025-06-26 | Single Family Dwelling | Sansei Electric LLC | $16K | Inspection(s) in Progress |
By trade
Solar · 7,745Alterations · 3,965Additions · 2,355Fences & Walls · 1,973Repairs · 519New Construction · 388Swimming Pools · 342Demolition · 209Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Hawaii Kai permits →