Honolulu · Hawaii Kai
Solar permits in Hawaii Kai
7,745 solar building permits pulled in Hawaii Kai, 2005 to present, refreshed nightly — ranked by the firms doing the work.
7,745
Permits
$313.1M
Declared value
10+
Firms
2005–25
Span
Free permit alert
Get an email whenever a new solar permit is filed in Hawaii Kai. Free, unsubscribe anytime.
Permits by year
Top Solar contractors in Hawaii Kai
Most recent
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924424 | 2025-06-30 | Single Family Dwelling | Sansei Electric LLC | $29K | Inspection(s) in Progress |
| 924345 | 2025-06-27 | Single Family Dwelling | Solartech Hawaii LLC | $24K | Inspection(s) in Progress |
| 924343 | 2025-06-27 | Single Family Dwelling | Solartech Hawaii LLC | $24K | Inspection(s) in Progress |
| 924287 | 2025-06-26 | Single Family Dwelling | Sunrun Installation SVS INC 550 Paiea St Suite 506 | $42K | Inspection(s) in Progress |
| 924281 | 2025-06-26 | Single Family Dwelling | M Watanabe Electrical Contractor, Inc 94-334 Ukee ST C201 | $10K | Inspection(s) in Progress |
| 924241 | 2025-06-26 | Single Family Dwelling | Sansei Electric LLC | $16K | Inspection(s) in Progress |
| 924302 | 2025-06-26 | Single Family Dwelling | Hawaii Energy Connection, LLC 99-1350 Koaha Pl | $59K | Inspection(s) in Progress |
| 924256 | 2025-06-26 | Single Family Dwelling | HI-Power Solar LLC 91-1097 Hoowalea ST | $65K | Inspection(s) in Progress |
| 924303 | 2025-06-26 | Single Family Dwelling | Solar Specialty Group INC | $75K | Inspection(s) in Progress |
| 924160 | 2025-06-24 | Single Family Dwelling | Sunspear Energy LLC 525 Kokea ST C6 | $33K | Inspection(s) in Progress |
| 924130 | 2025-06-23 | Single Family Dwelling | Hawaii Energy Connection, LLC 99-1350 Koaha Pl | $58K | Inspection(s) in Progress |
| 924045 | 2025-06-20 | Single Family Dwelling | ECO Solar, LLC 95-229 Kaela Place | $28K | Inspection(s) in Progress |
All solar permits on Oʻahu → · All permits in Hawaii Kai →
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permits flagged as solar work with a job location in Hawaii Kai.