Permits · Makiki
Honolulu · Neighborhood Permit Activity
Building permits in Makiki
19,253 Honolulu DPP building permits recorded in Makiki (96822, 96826), 2005 to present, refreshed nightly — who's building, what, and when.
19,253
Permits
$2.7B
Declared value
96822 · 96826
ZIP coverage
51.1/mo
Pace (2024)
Permits by year
Work types
Solar · 5,376Alteration · 4,797Addition · 1,901Fence · 1,804Repair · 1,062New · 1,029Demolition · 918Pool · 98Most active contractors here
Alternate Energy, Inc · 782Revolusun LLC · 707P&T Solar Company LTD DBA Poncho's Solar · 353Hawaii Energy Connection, LLC · 343Best Vinyl Fence & Deck LLC Attn: Medardo Batoon · 152Hawaiian Island Solar · 151Elemental Energy LLC Dba Sunetric · 151Sunrun Installation SVS INC · 139Solarcity Corporation Dba Tesla Energy · 136ECO Solar, LLC · 115Photonworks Engineering LLP · 111Haleakala Solar INC · 103Free permit alert
Get an email whenever a new permit is filed in Makiki. Free, one email per matching permit, unsubscribe anytime.
Recent permits in Makiki
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 924443 | 2025-07-01 | SFD | Homeworks Construction, Inc. Marshall Hickox | $150K | Inspection(s) in Progress |
| 924397 | 2025-06-30 | Affordable Housing Rental | Island Structural Contracting LLC | $3.5M | Fees paid |
| 924398 | 2025-06-30 | Affordable Housing Rental - Sitework | Island Structural Contracting LLC | $3.5M | Fees paid |
| 924359 | 2025-06-30 | Single Family Dwelling | Revolusun LLC | $37K | Inspection(s) in Progress |
| 924351 | 2025-06-28 | Single Family Dwelling | — | $3K | Inspection(s) in Progress |
| 924261 | 2025-06-26 | Single Family Dwelling | HI-Power Solar LLC | $5K | Inspection(s) in Progress |
| 924229 | 2025-06-25 | SFD | All Grade Construction | $80K | Inspection(s) in Progress |
| 924092 | 2025-06-22 | Single Family Dwelling | Grand Solar, INC | $6K | Inspection(s) in Progress |
| 924094 | 2025-06-22 | Single Family Dwelling | Revolusun LLC | $47K | Inspection(s) in Progress |
| 924009 | 2025-06-19 | SFD | Scot U Miranda | $160K | Inspection(s) in Progress |
| 923912 | 2025-06-18 | TWO FAMILY DETACHED DWELLING | — | $200K | Inspection(s) in Progress |
| 923862 | 2025-06-17 | SFD | Andres D Carino JR | $100K | Inspection(s) in Progress |
| 923896 | 2025-06-17 | Single Family Dwelling | Sansei Electric LLC | $8K | Inspection(s) in Progress |
| 923895 | 2025-06-17 | Single Family Dwelling | Sansei Electric LLC | $7K | Inspection(s) in Progress |
| 923797 | 2025-06-16 | Single Family Dwelling | — | $5K | Inspection(s) in Progress |
By trade
Solar · 5,376Alterations · 4,798Additions · 1,902Fences & Walls · 1,804Repairs · 1,062New Construction · 1,029Demolition · 918Swimming Pools · 98Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Neighborhood assigned from the DPP job-location label. Track new Makiki permits →