Honolulu · Makiki
Repairs permits in Makiki
1,062 repairs building permits pulled in Makiki, 2005 to present, refreshed nightly — ranked by the firms doing the work.
1,062
Permits
$188.2M
Declared value
10+
Firms
2005–25
Span
Free permit alert
Get an email whenever a new repairs permit is filed in Makiki. Free, unsubscribe anytime.
Permits by year
Top Repairs contractors in Makiki
Most recent
| Permit | Issued | Work | Contractor | Value | Status |
|---|---|---|---|---|---|
| 923674 | 2025-06-12 | repair | Surface Shield Roofing Company LLC | $51K | Inspection(s) in Progress |
| 922803 | 2025-05-20 | Single Family Dwelling | None | $30K | Inspection(s) in Progress |
| 922712 | 2025-05-19 | Single Family Dwelling | None | $10K | Inspection(s) in Progress |
| 922655 | 2025-05-16 | APARTMENT | Construction Management Svcs., LLC 2146 B Puuhale PL | $750K | Inspection(s) in Progress |
| 922654 | 2025-05-16 | APARTMENT | Construction Management Svcs., LLC 2146 B Puuhale PL | $1.5M | Inspection(s) in Progress |
| 922609 | 2025-05-15 | repair | Jadelynn L P Summo | $95K | Inspection(s) in Progress |
| 922505 | 2025-05-12 | existing (repair) | EKO Painting INC | $50K | Inspection(s) in Progress |
| 922488 | 2025-05-12 | SFD | Structural Systems, Inc. P. O. Box 30296 | $84K | Inspection(s) in Progress |
| 922399 | 2025-05-09 | Single Family Dwelling | None | $2K | Inspection(s) in Progress |
| 921741 | 2025-04-22 | Single Family Dwelling | Foundation Systems Hawaii, LLC Attn: Timothy J. Mort 1323 Kaeleku Street | $20K | Inspection(s) in Progress |
| 921721 | 2025-04-22 | RETAINING WALL | Structural Systems, Inc. P. O. Box 30296 | $84K | Inspection(s) in Progress |
| 921665 | 2025-04-21 | PAINT & SPALL | Structural Systems, Inc. P. O. Box 30296 | $1.0M | Inspection(s) in Progress |
All repairs permits on Oʻahu → · All permits in Makiki →
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permits flagged as repairs work with a job location in Makiki.