Contractors · BOY Noel Manayan
Honolulu Building-Permit History
BOY Noel Manayan
Every Honolulu DPP building permit on record for BOY Noel Manayan, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you BOY Noel Manayan? See your competitive dashboard & claim this page →
17
Permits pulled
2022–2026
Active years
$565K
Declared value
Solar
Primary trade
Permits by year
Trades
Solar · 16Alteration · 1Neighborhoods worked
Tripler · 1Waialae Kahala, HI · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| BP-2026-6371 | 2026-06-12 | Quick Permit | — | In Progress |
| 880600 | 2022-07-01 | Single Family Dwelling | $20K | Permit revoked |
| 880547 | 2022-06-30 | Single Family Dwelling | $27K | Permit revoked |
| 880534 | 2022-06-29 | Single Family Dwelling | $26K | Permit revoked |
| 880462 | 2022-06-28 | Single Family Dwelling | $27K | Permit revoked |
| 880408 | 2022-06-27 | Single Family Dwelling | $38K | Permit revoked |
| 880355 | 2022-06-27 | Single Family Dwelling | $59K | Permit revoked |
| 880252 | 2022-06-23 | Single Family Dwelling | $20K | Permit revoked |
| 880222 | 2022-06-22 | Single Family Dwelling | $56K | Permit revoked |
| 880098 | 2022-06-20 | Single Family Dwelling | $22K | Permit revoked |
| 880151 | 2022-06-20 | Single Family Dwelling | $50K | Permit revoked |
| 880152 | 2022-06-20 | Single Family Dwelling | $40K | Permit revoked |
| 880047 | 2022-06-17 | Single Family Dwelling | $42K | Permit revoked |
| 879910 | 2022-06-15 | Single Family Dwelling | $22K | Permit revoked |
| 879892 | 2022-06-14 | Single Family Dwelling | $27K | Permit revoked |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with BOY Noel Manayan. Are you this contractor and want your leads first? See the permit feed →