Contractors · Joshua Lucero
Honolulu Building-Permit History
Joshua Lucero
Every Honolulu DPP building permit on record for Joshua Lucero, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Joshua Lucero? See your competitive dashboard & claim this page →
15
Permits pulled
2015–2019
Active years
$1.0M
Declared value
Solar
Primary trade
Permits by year
Trades
Solar · 13Neighborhoods worked
Waialae Kahala · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 843314 | 2019-12-20 | PV & BATTERY | $67K | Permit application closed |
| 807473 | 2017-09-05 | SFD | $16K | Permit application closed |
| 807295 | 2017-08-30 | SFD | $27K | Permit application closed |
| 806641 | 2017-08-14 | SFD | $35K | Permit application closed |
| 798982 | 2017-02-14 | Single Family Dwelling | $14K | Permit application closed |
| 769237 | 2015-07-07 | SFD | $2K | Inspection(s) in Progress |
| 769231 | 2015-07-07 | BUILDING | $139K | Permit application closed |
| 768247 | 2015-06-19 | SFD | $2K | Permit application closed |
| 767257 | 2015-06-02 | PV | $172K | Permit application closed |
| 766513 | 2015-05-19 | SFD | $47K | Permit application closed |
| 763404 | 2015-03-27 | Warehouse | $413K | Permit application closed |
| 763239 | 2015-03-25 | SFD | $46K | Permit application closed |
| 762356 | 2015-03-10 | SFD | $33K | Permit application closed |
| 761355 | 2015-02-19 | Single Family Dwelling | $14K | Permit revoked |
| 761367 | 2015-02-19 | Single Family Dwelling | $14K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Joshua Lucero. Are you this contractor and want your leads first? See the permit feed →