Contractors · Pioneer Contracting Co., Ltd. Sheri Ogata
Honolulu Building-Permit History
Pioneer Contracting Co., Ltd. Sheri Ogata
Every Honolulu DPP building permit on record for Pioneer Contracting Co., Ltd. Sheri Ogata, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
17
Permits pulled
2005–2013
Active years
$2.7M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 8Fence · 4Addition · 3New · 2Demolition · 1Neighborhoods worked
Tripler · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 720114 | 2013-04-02 | SFD | $25K | Permit application closed |
| 671225 | 2011-05-10 | Fence | $8K | Permit application closed |
| 670684 | 2011-04-28 | Residential | $10K | Permit application closed |
| 664934 | 2010-12-07 | addition, alteration | $748K | Permit application closed |
| 661497 | 2010-09-22 | store | $81K | Permit application closed |
| 657011 | 2010-06-01 | Ex SFD | $9K | Permit application closed |
| 649666 | 2009-11-24 | Ex SFD | $12K | Permit application closed |
| 649665 | 2009-11-24 | SFD | $300K | Permit application closed |
| 649664 | 2009-11-24 | SFD | $1.0M | Permit application closed |
| 630858 | 2008-08-18 | retail | $10K | Permit application closed |
| 616762 | 2007-08-30 | RESIDENTIAL | $8K | Permit application closed |
| 583408 | 2005-07-25 | SFD | $25K | Permit application closed |
| 571112 | 2004-09-22 | retail | $3K | Permit application closed |
| 566128 | 2004-05-25 | addition, alteration | $80K | Permit application closed |
| 550188 | 2003-06-10 | SCHOOL WALKWAY | $150K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Pioneer Contracting Co., Ltd. Sheri Ogata. Are you this contractor and want your leads first? See the permit feed →