Contractors · Shuck, Richard R
Honolulu Building-Permit History
Shuck, Richard R
Every Honolulu DPP building permit on record for Shuck, Richard R, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Shuck, Richard R? See your competitive dashboard & claim this page →
16
Permits pulled
2008–2022
Active years
$2.7M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 10Fence · 6Addition · 5Demolition · 1New · 1Neighborhoods worked
Waialae Kahala · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 875849 | 2022-02-24 | 2FD | $400K | Permit application closed |
| 854422 | 2020-09-22 | SFD | $7K | Permit application closed |
| 842100 | 2019-11-22 | SFD | $200K | Permit application closed |
| 833975 | 2019-06-18 | RETAIL | $450K | Permit application closed |
| 798343 | 2017-01-31 | Retail | $329K | Permit application closed |
| 757441 | 2014-11-21 | RESIDENTIAL | $5K | Permit revoked |
| 757444 | 2014-11-21 | TWO FAMILY DETACHED | $400K | Permit revoked |
| 757445 | 2014-11-21 | RESIDENTIAL | $400K | Permit revoked |
| 745968 | 2014-04-14 | SFD | $500 | Permit application closed |
| 742963 | 2014-02-18 | fence | $4K | Permit application closed |
| 742962 | 2014-02-18 | RESIDENTIAL | $2K | Permit application closed |
| 733638 | 2013-09-27 | SFD | $150K | Permit application closed |
| 695207 | 2012-06-25 | Residential | $20K | Permit application closed |
| 679322 | 2011-10-07 | RESIDENTIAL | $5K | Permit application closed |
| 643996 | 2009-07-02 | RESIDENTIAL | $349K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Shuck, Richard R. Are you this contractor and want your leads first? See the permit feed →