Contractors · Blue Sky Pool Enterprises Inc. Attn: Esra M. Esrason
Honolulu Building-Permit History
Blue Sky Pool Enterprises Inc. Attn: Esra M. Esrason
Every Honolulu DPP building permit on record for Blue Sky Pool Enterprises Inc. Attn: Esra M. Esrason, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
17
Permits pulled
2014–2021
Active years
$882K
Declared value
Pool
Primary trade
Permits by year
Trades
Pool · 16Fence · 3Repair · 1Neighborhoods worked
Waialae Kahala · 6Hawaii Kai · 2Waikiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 866456 | 2021-07-12 | Swimming Pool | $75K | Permit application closed |
| 843391 | 2019-12-23 | Deck and Pool | $88K | Permit application closed |
| 820899 | 2018-08-07 | Pool | $75K | Inspection(s) in Progress |
| 811798 | 2017-12-13 | Residential | $63K | Permit application closed |
| 809398 | 2017-10-17 | Residential | $95K | Permit application closed |
| 801206 | 2017-04-11 | residential | $90K | Permit application closed |
| 794916 | 2016-11-03 | Residential | $50K | Permit application closed |
| 780066 | 2016-01-06 | residential | $20K | Inspection(s) in Progress |
| 778481 | 2015-12-07 | Residential | $5K | Permit application closed |
| 764340 | 2015-04-13 | SFD | $107K | Inspection(s) in Progress |
| 763726 | 2015-04-02 | POOL | $12K | Permit application closed |
| 750546 | 2014-07-11 | POOL | $55K | Permit application closed |
| 750272 | 2014-07-07 | Residential | $50K | Permit application closed |
| 750144 | 2014-07-02 | SFD | $500 | Permit application closed |
| — | — | Residential | $20K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Blue Sky Pool Enterprises Inc. Attn: Esra M. Esrason. Are you this contractor and want your leads first? See the permit feed →