Contractors · Esperanza, Thomas
Honolulu Building-Permit History
Esperanza, Thomas
Every Honolulu DPP building permit on record for Esperanza, Thomas, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Esperanza, Thomas? See your competitive dashboard & claim this page →
11
Permits pulled
2005–2010
Active years
$12K
Declared value
Permits by year
Neighborhoods worked
Tripler · 1Downtown · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 664812 | 2010-12-03 | TEMPORARY TENT | $500 | Permit application closed |
| 652765 | 2010-02-11 | TEMPORARY TENT | $300 | Permit application closed |
| 650009 | 2009-12-02 | TEMPORARY TENT | $500 | Permit application closed |
| 635792 | 2008-12-04 | TEMPORARY TENT | $500 | Permit application closed |
| 635791 | 2008-12-04 | TEMPORARY TENT | $500 | Permit application closed |
| 620388 | 2007-11-29 | TEMPORARY TENT | $800 | Permit application closed |
| 606234 | 2006-12-15 | TEMPORARY TENT | $800 | Permit application closed |
| 590149 | 2005-12-22 | TEMPORARY TENT | $800 | Permit application closed |
| 574455 | 2004-12-21 | — | $800 | Permit application closed |
| 573526 | 2004-11-23 | — | $3K | Permit application closed |
| 573525 | 2004-11-23 | — | $3K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Esperanza, Thomas. Are you this contractor and want your leads first? See the permit feed →