Contractors · HI-Tech Rockfall Construction
Honolulu Building-Permit History
HI-Tech Rockfall Construction
Every Honolulu DPP building permit on record for HI-Tech Rockfall Construction, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you HI-Tech Rockfall Construction? See your competitive dashboard & claim this page →
14
Permits pulled
2008–2013
Active years
$2.1M
Declared value
Fence
Primary trade
Permits by year
Trades
Fence · 13Alteration · 1Neighborhoods worked
Waialae Kahala · 2Downtown · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 734028 | 2013-10-02 | ROCKWALL BARRIER | $50K | Inspection(s) in Progress |
| 718027 | 2013-03-01 | FENCE | $70K | Permit application closed |
| 715633 | 2013-02-05 | Fence | $40K | Permit application closed |
| 715635 | 2013-02-05 | Fence | $30K | Permit application closed |
| 715634 | 2013-02-05 | Fence | $30K | Permit application closed |
| 684123 | 2012-01-05 | SCHOOL | $720K | Permit application closed |
| 641616 | 2009-05-04 | COMMERCIAL | $5K | Permit application closed |
| 641617 | 2009-05-04 | COMMERCIAL | $5K | Permit application closed |
| 636086 | 2008-12-11 | fence | $548K | Permit application closed |
| 636084 | 2008-12-11 | alteration, fence | $20K | Permit application closed |
| 636085 | 2008-12-11 | fence | $30K | Permit application closed |
| 631319 | 2008-08-26 | ROCKFALL IMPACT BARRIER | $350K | Permit application closed |
| — | — | fence | $150K | Job Cancelled |
| — | — | — | $75K | Cancelled - No Plans Uploaded |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with HI-Tech Rockfall Construction. Are you this contractor and want your leads first? See the permit feed →