Contractors · Ho, Jack
Honolulu Building-Permit History
Ho, Jack
Every Honolulu DPP building permit on record for Ho, Jack, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Ho, Jack? See your competitive dashboard & claim this page →
12
Permits pulled
2009–2015
Active years
$1.1M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 2Demolition · 2Solar · 2New · 1Neighborhoods worked
Makiki · 10Downtown · 2Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 766029 | 2015-05-11 | Restaurant | $90K | Permit application closed |
| 754240 | 2014-09-19 | Two-family detached | $14K | Permit application closed |
| 754241 | 2014-09-19 | Two-family detached | $14K | Permit application closed |
| 668527 | 2011-03-09 | SFD | $100K | Permit application closed |
| 668437 | 2011-03-08 | SFD | $10K | Permit application closed |
| 656480 | 2010-05-18 | SFD | $10K | Permit application closed |
| 651758 | 2010-01-19 | SFD | $700K | Permit application closed |
| 646796 | 2009-09-14 | RESIDENTIAL | $20K | Permit application closed |
| 642872 | 2009-06-04 | ELECTRICAL HOOK-UP | $200 | Permit application closed |
| 640767 | 2009-04-13 | RESIDENTIAL | $50K | Permit application closed |
| — | — | — | $7K | Job Cancelled |
| — | — | Office | $84K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Ho, Jack. Are you this contractor and want your leads first? See the permit feed →