Contractors · Maryl Pacific Construction, Inc. Attn: Nester Mercado
Honolulu Building-Permit History
Maryl Pacific Construction, Inc. Attn: Nester Mercado
Every Honolulu DPP building permit on record for Maryl Pacific Construction, Inc. Attn: Nester Mercado, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
57
Permits pulled
2005–2011
Active years
$48.4M
Declared value
New
Primary trade
Permits by year
Trades
New · 33Alteration · 8Fence · 6Addition · 2Demolition · 1Solar · 1Neighborhoods worked
Downtown · 3Waikiki · 3Tripler · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 675117 | 2011-07-28 | warehouse/office | $1.0M | Permit application closed |
| 675118 | 2011-07-28 | warehouse/office | $625K | Permit application closed |
| 675115 | 2011-07-28 | warehouse/office | $550K | Permit application closed |
| 675112 | 2011-07-28 | warehouse/office | $630K | Permit application closed |
| 675108 | 2011-07-27 | warehouse/office | $600K | Permit application closed |
| 674713 | 2011-07-20 | Warehouse | $50K | Permit application closed |
| 674737 | 2011-07-20 | warehouse/office | $50K | Permit application closed |
| 673511 | 2011-06-27 | alteration | $2.1M | Permit application closed |
| 671957 | 2011-05-24 | warehouse/office | $377K | Permit application closed |
| 669445 | 2011-04-01 | Apartment | $50K | Permit application closed |
| 669218 | 2011-03-29 | GOVERNMENT | $27K | Permit application closed |
| 657925 | 2010-06-24 | COMMERCIAL | $3.0M | Permit application closed |
| 657924 | 2010-06-24 | COMMERCIAL | $869K | Permit application closed |
| 653082 | 2010-02-22 | COMMERCIAL | $2.9M | Permit application closed |
| 652466 | 2010-02-05 | COMMERCIAL | $1.4M | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Maryl Pacific Construction, Inc. Attn: Nester Mercado. Are you this contractor and want your leads first? See the permit feed →