Contractors · Nautilus Pools AND Spas LLC Derek K. Schneider
Honolulu Building-Permit History
Nautilus Pools AND Spas LLC Derek K. Schneider
Every Honolulu DPP building permit on record for Nautilus Pools AND Spas LLC Derek K. Schneider, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
14
Permits pulled
2006–2009
Active years
$265K
Declared value
Pool
Primary trade
Permits by year
Trades
Pool · 13Addition · 1Fence · 1Neighborhoods worked
Waialae Kahala · 2Hawaii Kai · 2Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 643205 | 2009-06-15 | POOL | $18K | Permit application closed |
| 635171 | 2008-11-20 | RESIDENTIAL | $27K | Inspection(s) in Progress |
| 632114 | 2008-09-12 | RESIDENTIAL | $16K | Permit application closed |
| 631224 | 2008-08-25 | POOL | $21K | Permit application closed |
| 627468 | 2008-06-02 | RESIDENTIAL | $13K | Permit application closed |
| 622554 | 2008-01-31 | RESIDENTIAL | $35K | Inspection(s) in Progress |
| 620167 | 2007-11-21 | Residential | $18K | Permit application closed |
| 610691 | 2007-04-03 | RESIDENTIAL | $21K | Permit application closed |
| 604439 | 2006-11-06 | RESIDENTIAL | $18K | Permit application closed |
| 603508 | 2006-10-17 | RESIDENTIAL | $21K | Permit application closed |
| 601051 | 2006-08-24 | RESIDENTIAL | $18K | Permit application closed |
| 597176 | 2006-05-30 | RESIDENTIAL | $15K | Permit application closed |
| 594062 | 2006-03-22 | IN-GRADE SWIMMING POOL | $19K | Permit application closed |
| — | — | RESIDENTIAL | $6K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Nautilus Pools AND Spas LLC Derek K. Schneider. Are you this contractor and want your leads first? See the permit feed →