Contractors · Pacific Diving Indus
Honolulu Building-Permit History
Pacific Diving Indus
Every Honolulu DPP building permit on record for Pacific Diving Indus, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Pacific Diving Indus? See your competitive dashboard & claim this page →
20
Permits pulled
2005–2008
Active years
$636K
Declared value
Pool
Primary trade
Permits by year
Trades
Pool · 15Fence · 3Solar · 1Neighborhoods worked
Waialae Kahala · 10Hawaii Kai · 3Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 628881 | 2008-07-02 | Residential | $50K | Permit application closed |
| 627865 | 2008-06-09 | RESIDENTIAL | $55K | Permit application closed |
| 627688 | 2008-06-05 | RESIDENTIAL | $12K | Permit application closed |
| 626206 | 2008-04-30 | SFD | $2K | Permit application closed |
| 623893 | 2008-03-06 | RESIDENTIAL | $8K | Permit application closed |
| 622315 | 2008-01-25 | residential | $50K | Permit application closed |
| 621345 | 2007-12-24 | RESIDENTIAL | $6K | Permit application closed |
| 619982 | 2007-11-16 | Residential | $70K | Permit application closed |
| 618236 | 2007-10-05 | RESIDENTIAL | $50K | Permit application closed |
| 615511 | 2007-07-30 | RESIDENTIAL | $40K | Permit application closed |
| 614701 | 2007-07-09 | RESIDENTIAL | $2K | Permit application closed |
| 614703 | 2007-07-09 | RESIDENTIAL | $35K | Permit application closed |
| 613634 | 2007-06-12 | RESIDENTIAL | $8K | Permit application closed |
| 610890 | 2007-04-09 | RESIDENTIAL | $7K | Permit application closed |
| 610509 | 2007-03-29 | RESIDENTIAL | $9K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Pacific Diving Indus. Are you this contractor and want your leads first? See the permit feed →