Contractors · Seefried, Richard DBA Island Wide Builders
Honolulu Building-Permit History
Seefried, Richard DBA Island Wide Builders
Every Honolulu DPP building permit on record for Seefried, Richard DBA Island Wide Builders, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
13
Permits pulled
2005–2015
Active years
$3.3M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 5New · 5Solar · 4Addition · 2Fence · 1Neighborhoods worked
Waialae Kahala · 2Tripler · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 776446 | 2015-11-03 | SFD | $100K | Permit application closed |
| 738347 | 2013-11-29 | STORAGE SHED | $65K | Permit application closed |
| 722923 | 2013-05-08 | FARM DWELLING | $650K | Permit application closed |
| 695486 | 2012-06-27 | SFD | $150K | Permit application closed |
| 681960 | 2011-11-23 | TELECOMMUNICATION | $10K | Permit application closed |
| 666824 | 2011-01-26 | RESIDENTIAL | $12K | Permit application closed |
| 666825 | 2011-01-26 | RESIDENTIAL | $700K | Permit application closed |
| 659867 | 2010-08-16 | SFD | $250K | Permit revoked |
| 656573 | 2010-05-20 | STORAGE | $30K | Permit application closed |
| 568556 | 2004-07-19 | SFD | $8K | Permit application closed |
| 566517 | 2004-06-03 | SFD | $500K | Permit application closed |
| 557274 | 2003-11-13 | SINGLE FAMILY DWELLING | $80K | Permit application closed |
| 549029 | 2003-05-19 | SFD | $700K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Seefried, Richard DBA Island Wide Builders. Are you this contractor and want your leads first? See the permit feed →