Contractors · Solid Builders INC
Honolulu Building-Permit History
Solid Builders INC
Every Honolulu DPP building permit on record for Solid Builders INC, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Solid Builders INC? See your competitive dashboard & claim this page →
14
Permits pulled
2013–2022
Active years
$779K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 12Addition · 6Neighborhoods worked
Waialae Kahala · 3Waikiki · 2Hawaii Kai · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 878169 | 2022-04-28 | SINGLE FAMILY DWELLING | $29K | Permit application closed |
| 865809 | 2021-06-23 | ADU | $230K | Inspection(s) in Progress |
| 865808 | 2021-06-23 | Dwelling | $230K | Inspection(s) in Progress |
| 809049 | 2017-10-10 | Single Family Dwelling | $4K | Permit application closed |
| 793968 | 2016-10-14 | Apartment | $4K | Permit application closed |
| 793787 | 2016-10-11 | SFD | $80K | Permit application closed |
| 790982 | 2016-08-15 | addition, alteration | $56K | Permit application closed |
| 772815 | 2015-09-04 | SFD | $2K | Permit application closed |
| 772579 | 2015-09-01 | SFD | $5K | Permit application closed |
| 769949 | 2015-07-17 | SFD | $32K | Permit application closed |
| 746345 | 2014-04-22 | SFD. | $60K | Permit application closed |
| 733088 | 2013-09-20 | Apartment | $35K | Permit application closed |
| — | — | — | $4K | Job Cancelled |
| — | — | SFD | $10K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Solid Builders INC. Are you this contractor and want your leads first? See the permit feed →