Contractors · Adkins, Joshua I
Honolulu Building-Permit History
Adkins, Joshua I
Every Honolulu DPP building permit on record for Adkins, Joshua I, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Adkins, Joshua I? See your competitive dashboard & claim this page →
10
Permits pulled
2009–2017
Active years
$522K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 7Addition · 5Pool · 1Fence · 1Neighborhoods worked
Hawaii Kai · 4Waialae Kahala · 2Makiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 801530 | 2017-04-19 | TFD | $250K | Permit application closed |
| 792641 | 2016-09-16 | SFD | $50K | Permit application closed |
| 775861 | 2015-10-26 | Residential | $1K | Permit application closed |
| 747057 | 2014-05-02 | Ex SFD | $9K | Permit application closed |
| 722410 | 2013-05-01 | restaurant | — | Permit application closed |
| 720943 | 2013-04-09 | Ex SFD | $150K | Permit application closed |
| 687103 | 2012-02-28 | Residential | $7K | Permit application closed |
| 673721 | 2011-06-30 | Business | $10K | Permit application closed |
| 658008 | 2010-06-28 | Ex SFD | $20K | Permit application closed |
| 647521 | 2009-10-01 | Ex SFD | $25K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Adkins, Joshua I. Are you this contractor and want your leads first? See the permit feed →