Contractors · Gemini Builders Corporation
Honolulu Building-Permit History
Gemini Builders Corporation
Every Honolulu DPP building permit on record for Gemini Builders Corporation, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Gemini Builders Corporation? See your competitive dashboard & claim this page →
13
Permits pulled
2012–2020
Active years
$659K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 10Addition · 5Neighborhoods worked
Waialae Kahala · 5Hawaii Kai · 2Downtown · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 844788 | 2020-01-30 | SINGLE FAMILY DWELLING | $20K | Permit application closed |
| 844789 | 2020-01-30 | ADU | $120K | Permit application closed |
| 841300 | 2019-11-12 | SFD | $2K | Permit application closed |
| 832743 | 2019-05-21 | SINGLE FAMILY DWELLING | $45K | Permit application closed |
| 821604 | 2018-08-29 | SFD | $150K | Permit application closed |
| 814510 | 2018-03-05 | SFD | $20K | Permit application closed |
| 806469 | 2017-08-09 | apartment | $80K | Permit application closed |
| 775567 | 2015-10-20 | Office | $30K | Permit application closed |
| 756172 | 2014-10-27 | RESIDENTIAL | $2K | Permit application closed |
| 749730 | 2014-06-25 | SFD | $105K | Permit application closed |
| 745480 | 2014-04-03 | APARTMENT | $40K | Permit application closed |
| 708027 | 2012-11-07 | APT | $19K | Permit application closed |
| 697672 | 2012-07-24 | RESIDENTIAL | $27K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Gemini Builders Corporation. Are you this contractor and want your leads first? See the permit feed →