Contractors · Innovative Playgrounds AND Recreation INC
Honolulu Building-Permit History
Innovative Playgrounds AND Recreation INC
Every Honolulu DPP building permit on record for Innovative Playgrounds AND Recreation INC, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
19
Permits pulled
2009–2019
Active years
$1.3M
Declared value
Addition
Primary trade
Permits by year
Trades
Addition · 4Alteration · 3Fence · 1Neighborhoods worked
Kapalama · 5Makiki · 2Downtown · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 839946 | 2019-10-15 | SITEWORK | $470K | Permit application closed |
| 808774 | 2017-10-04 | Park | $253K | Permit application closed |
| 801583 | 2017-04-20 | recreation | $30K | Permit application closed |
| 801581 | 2017-04-20 | recreation | $14K | Permit application closed |
| 801579 | 2017-04-20 | recreation | $14K | Permit application closed |
| 798229 | 2017-01-26 | commercial | $10K | Permit application closed |
| 781636 | 2016-02-05 | PRESCHOOL / CHURCH | $3K | Permit application closed |
| 767498 | 2015-06-05 | RESIDENTIAL | $4K | Permit application closed |
| 762580 | 2015-03-13 | CANOPY | $135K | Permit application closed |
| 759562 | 2015-01-07 | PREFAB CARPORT | $90K | Permit application closed |
| 754493 | 2014-09-24 | PREFAB CARPORT | $67K | Permit application closed |
| 753593 | 2014-09-08 | Pool | $12K | Permit application closed |
| 732912 | 2013-09-19 | School | $30K | Permit application closed |
| 713808 | 2013-01-07 | PARK | $10K | Permit application closed |
| 687337 | 2012-03-02 | COMMERCIAL | $10K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Innovative Playgrounds AND Recreation INC. Are you this contractor and want your leads first? See the permit feed →