Contractors · Ku'u Home Builders I
Honolulu Building-Permit History
Ku'u Home Builders I
Every Honolulu DPP building permit on record for Ku'u Home Builders I, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Ku'u Home Builders I? See your competitive dashboard & claim this page →
21
Permits pulled
2005–2014
Active years
$847K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 17Addition · 13Fence · 4Neighborhoods worked
Makiki · 1Waialae Kahala · 1Hawaii Kai · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 749674 | 2014-06-24 | SFD | $25K | Permit application closed |
| 716855 | 2013-02-19 | Ex SFD | $30K | Permit application closed |
| 674087 | 2011-07-07 | Ex SFD | $72K | Permit application closed |
| 665961 | 2011-01-05 | SFD | $20K | Permit application closed |
| 656447 | 2010-05-18 | Residential | $5K | Permit application closed |
| 632645 | 2008-09-24 | Residential | $1K | Permit application closed |
| 631637 | 2008-09-04 | SFD | $130K | Permit application closed |
| 612133 | 2007-05-08 | alteration | $30K | Permit application closed |
| 608492 | 2007-02-09 | SFD | $170K | Permit application closed |
| 606459 | 2006-12-19 | RESIDENCE | $25K | Permit application closed |
| 589845 | 2005-12-14 | SINGLE FAMILY DWELLING | $60K | Permit application closed |
| 584935 | 2005-08-26 | Existing SFD | $20K | Permit application closed |
| 574576 | 2004-12-27 | AGRICULTURE | $28K | Permit application closed |
| 568965 | 2004-07-30 | TWO-FAMILY DWELLING | $110K | Permit application closed |
| 554452 | 2003-09-10 | EXIST APT | $11K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Ku'u Home Builders I. Are you this contractor and want your leads first? See the permit feed →