Contractors · Matthew A Garcia
Honolulu Building-Permit History
Matthew A Garcia
Every Honolulu DPP building permit on record for Matthew A Garcia, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Matthew A Garcia? See your competitive dashboard & claim this page →
18
Permits pulled
2009–2021
Active years
$366K
Declared value
Fence
Primary trade
Permits by year
Trades
Fence · 10Alteration · 2Neighborhoods worked
Waialae Kahala · 5Hawaii Kai · 4Makiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 868159 | 2021-08-19 | SFD | $150K | Permit application closed |
| 866863 | 2021-07-21 | DRIVEWAY | $10K | Permit application closed |
| 844177 | 2020-01-15 | Single Family Dwelling | $10K | Permit application closed |
| 837453 | 2019-08-27 | Single Family Dwelling | $10K | Permit application closed |
| 822178 | 2018-09-13 | residential | $8K | Permit application closed |
| 816682 | 2018-04-27 | Residential | $12K | Permit application closed |
| 812360 | 2017-12-27 | sfd | $27K | Permit application closed |
| 797684 | 2017-01-11 | Residential | $8K | Permit application closed |
| 790466 | 2016-08-03 | Residential | $20K | Permit application closed |
| 781371 | 2016-02-01 | SFD | $15K | Permit application closed |
| 759685 | 2015-01-09 | RESIDENTIAL | $3K | Permit application closed |
| 708757 | 2012-11-14 | Fence | $20K | Permit application closed |
| 706828 | 2012-10-25 | Retaining Wall | $15K | Permit application closed |
| 706830 | 2012-10-25 | Residential | $5K | Permit application closed |
| 690081 | 2012-04-17 | Residential | $10K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Matthew A Garcia. Are you this contractor and want your leads first? See the permit feed →