Contractors · Moore, Patrick
Honolulu Building-Permit History
Moore, Patrick
Every Honolulu DPP building permit on record for Moore, Patrick, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Moore, Patrick? See your competitive dashboard & claim this page →
21
Permits pulled
2005–2020
Active years
$3.6M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 12Addition · 6New · 4Solar · 2Fence · 2Neighborhoods worked
Kapalama · 2Tripler · 1Downtown · 1Halsey Ter · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 850627 | 2020-07-01 | SFD | $400K | Inspection(s) in Progress |
| 843810 | 2020-01-07 | SFD | $75K | Permit application closed |
| 843808 | 2020-01-07 | SFD | $75K | Permit application closed |
| 832250 | 2019-05-08 | SFD | $222K | Inspection(s) in Progress |
| 828940 | 2019-02-19 | COMMERCIAL | $60K | Permit application closed |
| 806948 | 2017-08-21 | Accessory Sructure | $102K | Permit application closed |
| 803308 | 2017-06-01 | 2 family detached | $6K | Inspection(s) in Progress |
| 781456 | 2016-02-03 | RETAIL STORE | $20K | Permit application closed |
| 760468 | 2015-01-29 | APT | $1.5M | Permit application closed |
| 721571 | 2013-04-18 | Garage | $38K | Permit application closed |
| 656260 | 2010-05-12 | FENCE | $3K | Permit application closed |
| 642689 | 2009-06-01 | Residential | $3K | Permit application closed |
| 631322 | 2008-08-26 | SFD | $10K | Permit application closed |
| 613597 | 2007-06-12 | SFD | $148K | Permit application closed |
| 612735 | 2007-05-22 | Single-Family Dwelling | $175K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Moore, Patrick. Are you this contractor and want your leads first? See the permit feed →