Contractors · Ocean House Builders
Honolulu Building-Permit History
Ocean House Builders
Every Honolulu DPP building permit on record for Ocean House Builders, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Ocean House Builders? See your competitive dashboard & claim this page →
16
Permits pulled
2007–2007
Active years
$2.8M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 15Repair · 1New · 1Neighborhoods worked
Waialae Kahala · 14Kapalama · 1Makiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 617637 | 2007-09-21 | SFD | $40K | Permit application closed |
| 607808 | 2007-01-23 | SCHOOL | $167K | Permit application closed |
| 607797 | 2007-01-23 | school | $325K | Permit application closed |
| 607810 | 2007-01-23 | SCHOOL | $167K | Permit application closed |
| 607799 | 2007-01-23 | school | $167K | Permit application closed |
| 607798 | 2007-01-23 | school | $167K | Permit application closed |
| 607802 | 2007-01-23 | school | $167K | Permit application closed |
| 607801 | 2007-01-23 | SCHOOL | $167K | Permit application closed |
| 607800 | 2007-01-23 | SCHOOL | $167K | Permit application closed |
| 607803 | 2007-01-23 | school | $167K | Permit application closed |
| 607804 | 2007-01-23 | school | $167K | Permit application closed |
| 607805 | 2007-01-23 | SCHOOL | $167K | Permit application closed |
| 607806 | 2007-01-23 | SCHOOL | $167K | Permit application closed |
| 607807 | 2007-01-23 | school | $167K | Permit application closed |
| 607809 | 2007-01-23 | school | $167K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Ocean House Builders. Are you this contractor and want your leads first? See the permit feed →