Contractors · Pacific Shore Builders LLC
Honolulu Building-Permit History
Pacific Shore Builders LLC
Every Honolulu DPP building permit on record for Pacific Shore Builders LLC, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Pacific Shore Builders LLC? See your competitive dashboard & claim this page →
14
Permits pulled
2019–2022
Active years
$475K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 7Addition · 6Fence · 4Neighborhoods worked
Hawaii Kai · 3Waikiki · 2Downtown · 1Waialae Kahala · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 879626 | 2022-06-07 | ROCK WALL | $100 | Inspection(s) in Progress |
| 869744 | 2021-09-23 | SFD | $5K | Permit application closed |
| 846460 | 2020-03-10 | RETAINING WALL | $4K | Permit application closed |
| 846452 | 2020-03-10 | FENCE/GATE | $8K | Permit application closed |
| 845649 | 2020-02-20 | APARTMENT | $5K | Permit application closed |
| 845318 | 2020-02-11 | SFD | $52K | Permit application closed |
| 844470 | 2020-01-23 | Fence | $3K | Permit application closed |
| 837541 | 2019-08-29 | CLUB HOUSE | $20K | Inspection(s) in Progress |
| 832603 | 2019-05-17 | SFD | $72K | Permit application closed |
| 830883 | 2019-04-04 | Gazebo | $8K | Permit application closed |
| 829805 | 2019-03-11 | Fence/ Ret Wall | $15K | Permit application closed |
| 828641 | 2019-02-11 | SFD | $24K | Permit application closed |
| 827974 | 2019-01-30 | SFD | $40K | Permit application closed |
| — | — | SFD | $220K | Plans review in progress |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Pacific Shore Builders LLC. Are you this contractor and want your leads first? See the permit feed →