Contractors · Paul Davis Systems O Attn: Tom Mcfadden, President
Honolulu Building-Permit History
Paul Davis Systems O Attn: Tom Mcfadden, President
Every Honolulu DPP building permit on record for Paul Davis Systems O Attn: Tom Mcfadden, President, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
11
Permits pulled
2005–2009
Active years
$622K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 9Addition · 6Repair · 4Neighborhoods worked
Waialae Kahala · 3Tripler · 1Downtown · 1Waikiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 644128 | 2009-07-08 | RESIDENTIAL | $75K | Permit application closed |
| 642414 | 2009-05-22 | SFD | $6K | Permit application closed |
| 635441 | 2008-11-26 | Alteration | $50K | Permit application closed |
| 634886 | 2008-11-13 | SFD | $24K | Permit application closed |
| 550174 | 2003-06-10 | RESIDENTIAL | $120K | Permit application closed |
| 547736 | 2003-04-21 | TOWNHOUSE | $125K | Permit application closed |
| 541904 | 2002-11-08 | residential | $100K | Permit application closed |
| 535717 | 2002-06-12 | Restaurant | $12K | Permit application closed |
| 517490 | 2001-01-24 | RESIDENCE | $40K | Permit application closed |
| 516622 | 2000-12-22 | addition, alteration | $5K | Permit application closed |
| 513377 | 2000-09-27 | alteration, repair | $65K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Paul Davis Systems O Attn: Tom Mcfadden, President. Are you this contractor and want your leads first? See the permit feed →