Contractors · Ronald C Inter, C
Honolulu Building-Permit History
Ronald C Inter, C
Every Honolulu DPP building permit on record for Ronald C Inter, C, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Ronald C Inter, C? See your competitive dashboard & claim this page →
15
Permits pulled
2017–2023
Active years
$580K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 6New · 3Fence · 3Addition · 2Solar · 2Neighborhoods worked
Waialae Kahala · 2Tripler · 1Makiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 896029 | 2023-07-18 | Single Family Dwelling | $4K | Permit application closed |
| 896030 | 2023-07-18 | Single Family Dwelling | $4K | Permit application closed |
| 896031 | 2023-07-18 | Single Family Dwelling | $3K | Permit application closed |
| 872097 | 2021-11-15 | Restaurant | $900 | Inspection(s) in Progress |
| 858943 | 2020-12-23 | SFD | $175K | Permit application closed |
| 850343 | 2020-06-25 | CONCRETE PAD | $5K | Inspection(s) in Progress |
| 850344 | 2020-06-25 | ADU (SFD) | $100K | Inspection(s) in Progress |
| 845158 | 2020-02-07 | SFD | $1K | Permit application closed |
| 843804 | 2020-01-07 | ADU | $140K | Permit application closed |
| 839051 | 2019-09-27 | SFD | $40K | Permit application closed |
| 835438 | 2019-07-18 | SFD | $20K | Permit application closed |
| 830933 | 2019-04-05 | ADU | $40K | Inspection(s) in Progress |
| 816258 | 2018-04-18 | SFD | $12K | Permit application closed |
| 808776 | 2017-10-04 | SFD | $30K | Permit application closed |
| — | — | — | $6K | Job Cancelled |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Ronald C Inter, C. Are you this contractor and want your leads first? See the permit feed →