Contractors · Advance Home Builders Attn: Marvin K.keopuhiwa
Honolulu Building-Permit History
Advance Home Builders Attn: Marvin K.keopuhiwa
Every Honolulu DPP building permit on record for Advance Home Builders Attn: Marvin K.keopuhiwa, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
39
Permits pulled
2005–2010
Active years
$4.9M
Declared value
New
Primary trade
Permits by year
Trades
New · 18Alteration · 9Addition · 6Fence · 6Demolition · 5Neighborhoods worked
Tripler · 6Waialae Kahala · 4Hawaii Kai · 3Downtown · 2Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 652594 | 2010-02-09 | Residential | $3K | Permit application closed |
| 636678 | 2008-12-22 | RESIDENTIAL | $10K | Permit application closed |
| 633314 | 2008-10-08 | SFD | $3K | Permit application closed |
| 633313 | 2008-10-08 | SFD | $280K | Permit application closed |
| 631383 | 2008-08-27 | Single Family Dwelling | $18K | Permit application closed |
| 620168 | 2007-11-21 | SFD | $3K | Permit application closed |
| 614485 | 2007-07-03 | SFD | $68K | Permit application closed |
| 613863 | 2007-06-18 | SFD | $50K | Permit application closed |
| 612457 | 2007-05-15 | SFD | $300K | Permit revoked |
| 610058 | 2007-03-16 | SFD | $270K | Permit revoked |
| 607233 | 2007-01-09 | SFD | $20K | Permit application closed |
| 600995 | 2006-08-23 | SINGLE FAMILY DWELLING | $10K | Permit application closed |
| 598293 | 2006-06-23 | Office | $65K | Permit application closed |
| 596474 | 2006-05-15 | SFD | $170K | Permit application closed |
| 591822 | 2006-02-02 | SFD | $3K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Advance Home Builders Attn: Marvin K.keopuhiwa. Are you this contractor and want your leads first? See the permit feed →