Contractors · J Powers Construction LLC Attn: Joseph D. Powers
Honolulu Building-Permit History
J Powers Construction LLC Attn: Joseph D. Powers
Every Honolulu DPP building permit on record for J Powers Construction LLC Attn: Joseph D. Powers, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
36
Permits pulled
2010–2025
Active years
$3.7M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 22Addition · 10Fence · 5Solar · 4New · 4Repair · 3Demolition · 1Neighborhoods worked
Waialae Kahala · 8Downtown · 4Kapalama · 3Waikiki · 2Hawaii Kai · 2Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 918889 | 2025-02-07 | SFD | $200K | Inspection(s) in Progress |
| 918890 | 2025-02-07 | SFD | $5K | Permit application closed |
| 916441 | 2024-12-03 | Sitework | $600K | Inspection(s) in Progress |
| 916282 | 2024-11-27 | SFD | $55K | Permit application closed |
| 906867 | 2024-04-09 | Apartment | $10K | Permit application closed |
| 906856 | 2024-04-09 | Apartment | $10K | Permit application closed |
| 905273 | 2024-02-28 | Group Liviing Facility 2023/EU-2 | $80K | Inspection(s) in Progress |
| 905272 | 2024-02-28 | Group Living Facility 2023/EU-2 | $420K | Inspection(s) in Progress |
| 901559 | 2023-11-17 | FARM DWELLING | $540K | Inspection(s) in Progress |
| 857362 | 2020-11-20 | SFD | $20K | Permit application closed |
| 844559 | 2020-01-24 | SFD | $5K | Permit application closed |
| 844327 | 2020-01-21 | APARTMENT | $75K | Permit application closed |
| 818201 | 2018-06-01 | SFD | $30K | Permit application closed |
| 818202 | 2018-06-01 | Two family detached | $45K | Permit application closed |
| 816919 | 2018-05-03 | SFD | $200K | Inspection(s) in Progress |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with J Powers Construction LLC Attn: Joseph D. Powers. Are you this contractor and want your leads first? See the permit feed →