Contractors · Mike's Electrical IN P.o. Box 4750
Honolulu Building-Permit History
Mike's Electrical IN P.o. Box 4750
Every Honolulu DPP building permit on record for Mike's Electrical IN P.o. Box 4750, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Mike's Electrical IN P.o. Box 4750? See your competitive dashboard & claim this page →
28
Permits pulled
2005–2019
Active years
$1.1M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 13Addition · 12New · 3Fence · 2Repair · 2Neighborhoods worked
Waialae Kahala · 10Kapalama · 4Tripler · 2Downtown · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 840426 | 2019-10-24 | SFD | $5K | Permit application closed |
| 830231 | 2019-03-20 | TEMPORARY | $10K | Inspection(s) in Progress |
| 824844 | 2018-11-13 | SFD | $2K | Permit application closed |
| 824846 | 2018-11-13 | Electrical | $2K | Permit application closed |
| 647175 | 2009-09-23 | CHURCH | $4K | Permit application closed |
| 609180 | 2007-02-23 | SINGLE FAMILY DWELLING | $5K | Permit application closed |
| 608989 | 2007-02-21 | RESIDENTIAL | $1K | Permit application closed |
| 607595 | 2007-01-18 | SINGLE FAMILY DWELLING | $100K | Permit application closed |
| 594066 | 2006-03-22 | ACCESSORY STRUCTURE | $30K | Permit application closed |
| 583815 | 2005-08-02 | SINGLE FAMILY DWELLING | $80K | Permit application closed |
| 580792 | 2005-05-27 | SFD | $118K | Permit application closed |
| 580180 | 2005-05-13 | SFD | $60K | Permit application closed |
| 575290 | 2005-01-19 | SINGLE FAMILY DWELLING | $125K | Permit application closed |
| 570547 | 2004-09-08 | SFD | $1K | Permit application closed |
| 568573 | 2004-07-20 | EXISTING SFD | $55K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Mike's Electrical IN P.o. Box 4750. Are you this contractor and want your leads first? See the permit feed →