Contractors · O'sullivan DAN Const Attn: Dan O'sullivan, President
Honolulu Building-Permit History
O'sullivan DAN Const Attn: Dan O'sullivan, President
Every Honolulu DPP building permit on record for O'sullivan DAN Const Attn: Dan O'sullivan, President, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
100
Permits pulled
2005–2025
Active years
$18.1M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 54Addition · 36Fence · 26New · 11Demolition · 9Repair · 9Solar · 6Pool · 3Neighborhoods worked
Waialae Kahala · 23Waikiki · 18Hawaii Kai · 8Downtown · 3WAIKIKI · 3Makiki · 2Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 922611 | 2025-05-15 | 2FD | $150K | Inspection(s) in Progress |
| 916123 | 2024-11-22 | ADU | $25K | Inspection(s) in Progress |
| 916045 | 2024-11-21 | Dwelling | $25K | Inspection(s) in Progress |
| 915603 | 2024-11-12 | SFD | $770K | Inspection(s) in Progress |
| 914897 | 2024-10-28 | Dwelling | $558K | Inspection(s) in Progress |
| 910379 | 2024-07-16 | SFD | $35K | Inspection(s) in Progress |
| 892023 | 2023-04-12 | SFD | $150K | Permit application closed |
| 867593 | 2021-08-05 | Single Family Dwelling | $85K | Permit application closed |
| 848318 | 2020-05-05 | SFD | $38K | Permit application closed |
| 846892 | 2020-03-20 | SFD | $950K | Inspection(s) in Progress |
| 832264 | 2019-05-08 | Fence | $10K | Permit application closed |
| 830680 | 2019-03-29 | SAFE ROOM | $5K | Permit application closed |
| 818376 | 2018-06-06 | ADU | $150K | Permit application closed |
| 818377 | 2018-06-06 | SFD | $1.6M | Permit application closed |
| 815843 | 2018-04-06 | SFD | $5K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with O'sullivan DAN Const Attn: Dan O'sullivan, President. Are you this contractor and want your leads first? See the permit feed →