Contractors · Pacific Renewable Construction LLC
Honolulu Building-Permit History
Pacific Renewable Construction LLC
Every Honolulu DPP building permit on record for Pacific Renewable Construction LLC, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Pacific Renewable Construction LLC? See your competitive dashboard & claim this page →
59
Permits pulled
2016–2019
Active years
$1.4M
Declared value
Solar
Primary trade
Permits by year
Trades
Solar · 58Neighborhoods worked
Waialae Kahala · 2Hawaii Kai · 2Kapalama · 1Makiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 828699 | 2019-02-13 | Residential | $44K | Permit application closed |
| 816277 | 2018-04-18 | SFD | $14K | Permit application closed |
| 813957 | 2018-02-15 | SFD | $12K | Permit application closed |
| 813283 | 2018-01-26 | SFD | $22K | Permit application closed |
| 813282 | 2018-01-26 | SFD | $25K | Permit application closed |
| 813284 | 2018-01-26 | SFD | $33K | Permit application closed |
| 812586 | 2018-01-05 | Residential | $19K | Permit application closed |
| 811812 | 2017-12-13 | Single Family Dwelling | $72K | Permit application closed |
| 810738 | 2017-11-17 | SFD | $14K | Permit application closed |
| 810736 | 2017-11-17 | SFD | $19K | Permit application closed |
| 809356 | 2017-10-17 | SFD | $38K | Permit application closed |
| 809355 | 2017-10-17 | SFD | $11K | Permit application closed |
| 809152 | 2017-10-12 | SFD | $22K | Permit application closed |
| 807715 | 2017-09-11 | SFD | $22K | Permit application closed |
| 807639 | 2017-09-08 | SFD | $20K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Pacific Renewable Construction LLC. Are you this contractor and want your leads first? See the permit feed →