Contractors · TOM Richard Y F
Honolulu Building-Permit History
TOM Richard Y F
Every Honolulu DPP building permit on record for TOM Richard Y F, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you TOM Richard Y F? See your competitive dashboard & claim this page →
15
Permits pulled
2006–2012
Active years
$409K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 10Repair · 2Addition · 1New · 1Neighborhoods worked
Waikiki · 4Makiki · 2Tripler · 1Waialae Kahala · 1Hawaii Kai · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 692189 | 2012-05-15 | restaurant | $1K | Permit application closed |
| 686797 | 2012-02-22 | SFD | $25K | Permit application closed |
| 684949 | 2012-01-19 | Office | $150K | Permit application closed |
| 677462 | 2011-09-08 | Ex SFD | $10K | Permit application closed |
| 670711 | 2011-04-28 | Food Mfg. | $25K | Permit application closed |
| 662911 | 2010-10-22 | APARTMENT | $5K | Permit application closed |
| 661893 | 2010-09-30 | RETAIL | $5K | Permit application closed |
| 655766 | 2010-04-30 | Ex Apt Building | $95K | Permit application closed |
| 652371 | 2010-02-03 | APT | $10K | Permit application closed |
| 627739 | 2008-06-06 | OFFICE | $3K | Permit application closed |
| 624611 | 2008-03-25 | SFD | $5K | Permit application closed |
| 608024 | 2007-01-29 | SINGLE FAMILY DWELLING | $5K | Permit application closed |
| 608025 | 2007-01-29 | SINGLE FAMILY DWELLING | $5K | Permit application closed |
| 603447 | 2006-10-16 | — | $45K | Permit application closed |
| 592958 | 2006-03-01 | SFD | $20K | Permit revoked |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with TOM Richard Y F. Are you this contractor and want your leads first? See the permit feed →