Contractors · Dave Foster Builders, Inc
Honolulu Building-Permit History
Dave Foster Builders, Inc
Every Honolulu DPP building permit on record for Dave Foster Builders, Inc, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Dave Foster Builders, Inc? See your competitive dashboard & claim this page →
219
Permits pulled
2005–2025
Active years
$56.3M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 201New · 6Addition · 4Fence · 2Repair · 2Demolition · 1Neighborhoods worked
Waikiki · 63Downtown · 39Waialae Kahala · 9Tripler · 7DOWNTOWN · 6Hawaii Kai · 6Halsey Ter · 1MAKIKI · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 922035 | 2025-04-29 | Theater - Selective Demo | $1.8M | Inspection(s) in Progress |
| 951 | 2025-01-30 | Commercial - Office | $120K | Inspection(s) in Progress |
| 916511 | 2024-12-04 | Shopping Center | $230K | Inspection(s) in Progress |
| 915126 | 2024-11-01 | Retail | $1.1M | Inspection(s) in Progress |
| 913485 | 2024-09-26 | Dental Office | $613K | Permit application closed |
| 913404 | 2024-09-25 | GYMNASIUM WITHOUT SPECTATOR SEATING | $1.1M | Permit application closed |
| 913408 | 2024-09-25 | MASSAGE | $597K | Permit application closed |
| 912498 | 2024-09-05 | Day Care Facility | $20K | Permit application closed |
| 910960 | 2024-07-30 | Store | $450K | Permit application closed |
| 910521 | 2024-07-18 | Restaurants | $250K | Permit application closed |
| 905116 | 2024-02-23 | school | $1.0M | Permit application closed |
| 904827 | 2024-02-15 | Shopping Center | $238K | Permit application closed |
| 902265 | 2023-12-07 | Apartment | $30K | Inspection(s) in Progress |
| 901375 | 2023-11-14 | Restaurant | $2K | Inspection(s) in Progress |
| 900811 | 2023-10-31 | Sitework | $50K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Dave Foster Builders, Inc. Are you this contractor and want your leads first? See the permit feed →