Contractors · Koo Electrical Service, John (John Koo)
Honolulu Building-Permit History
Koo Electrical Service, John (John Koo)
Every Honolulu DPP building permit on record for Koo Electrical Service, John (John Koo), 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Koo Electrical Service, John (John Koo)? See your competitive dashboard & claim this page →
23
Permits pulled
2011–2025
Active years
$217K
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 3Neighborhoods worked
Waikiki · 7Makiki · 5Waialae Kahala · 3Tripler · 2Kapalama · 1Hawaii Kai · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 923581 | 2025-06-10 | SFD | $3K | Inspection(s) in Progress |
| 919432 | 2025-02-24 | Apartment | $80K | Inspection(s) in Progress |
| 919292 | 2025-02-19 | 2FDD | $2K | Inspection(s) in Progress |
| 913858 | 2024-10-04 | Apartment / Business | $35K | Inspection(s) in Progress |
| 911688 | 2024-08-16 | Single-Family Dwelling | $5K | Inspection(s) in Progress |
| 907357 | 2024-04-22 | APARTMENT | $3K | Permit application closed |
| 903647 | 2024-01-12 | Garage | $18K | Permit application closed |
| 903288 | 2024-01-04 | SALON | $900 | Permit application closed |
| 900053 | 2023-10-12 | Electric Vehicle Charger | $6K | Permit application closed |
| 899767 | 2023-10-05 | EV Chargers | $8K | Permit application closed |
| 899303 | 2023-09-26 | Electrical Meter | $2K | Permit application closed |
| 897911 | 2023-08-28 | Hotel | $3K | Permit application closed |
| 845720 | 2020-02-21 | Restaurant | $500 | Permit application closed |
| 845011 | 2020-02-04 | Sign | $500 | Permit application closed |
| 836557 | 2019-08-09 | ELECTRICAL FOR SIGN | $500 | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Koo Electrical Service, John (John Koo). Are you this contractor and want your leads first? See the permit feed →