Contractors · Northwest Exteriors INC Attn: Thomas M. Orr
Honolulu Building-Permit History
Northwest Exteriors INC Attn: Thomas M. Orr
Every Honolulu DPP building permit on record for Northwest Exteriors INC Attn: Thomas M. Orr, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
33
Permits pulled
2010–2025
Active years
$560K
Declared value
Repair
Primary trade
Permits by year
Trades
Repair · 19Alteration · 14Addition · 1Fence · 1Neighborhoods worked
Waialae Kahala · 6Makiki · 3Hawaii Kai · 2Downtown · 1Kapalama · 1Halsey Ter · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 920156 | 2025-03-14 | Single Family Dwelling | $10K | Inspection(s) in Progress |
| 916085 | 2024-11-22 | SFD | $30K | Inspection(s) in Progress |
| 914461 | 2024-10-18 | SFD | $28K | Inspection(s) in Progress |
| 902771 | 2023-12-20 | Single Family Dwelling | $28K | Permit application closed |
| 893648 | 2023-05-18 | Single Family Dwelling | $28K | Inspection(s) in Progress |
| 877511 | 2022-04-11 | Single Family Dwelling | $13K | Permit application closed |
| 864501 | 2021-05-18 | SFD | $15K | Permit application closed |
| 864234 | 2021-05-12 | Single Family Dwelling | $25K | Permit application closed |
| 853112 | 2020-08-24 | Single Family Dwelling | $28K | Permit application closed |
| 851656 | 2020-07-24 | Single Family Dwelling | $27K | Permit application closed |
| 844446 | 2020-01-22 | SFD | $4K | Permit application closed |
| 841329 | 2019-11-12 | SFD | $18K | Permit application closed |
| 832273 | 2019-05-08 | Single Family Dwelling | $28K | Permit application closed |
| 818369 | 2018-06-06 | SINGLE FAMILY DWELLING | $18K | Inspection(s) in Progress |
| 818159 | 2018-05-31 | Office | $3K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Northwest Exteriors INC Attn: Thomas M. Orr. Are you this contractor and want your leads first? See the permit feed →