Contractors · Randall Industries I P.o. Box 235852, Honolulu, HI 96823-3514
Honolulu Building-Permit History
Randall Industries I P.o. Box 235852, Honolulu, HI 96823-3514
Every Honolulu DPP building permit on record for Randall Industries I P.o. Box 235852, Honolulu, HI 96823-3514, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
45
Permits pulled
2005–2021
Active years
$2.9M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 40Addition · 3Repair · 2Pool · 2Demolition · 1New · 1Neighborhoods worked
Downtown · 24Kapalama · 4Waialae Kahala · 2Tripler · 1Makiki · 1Waikiki · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 868712 | 2021-09-01 | New CMU Wall/Bathroom | $40K | Permit application closed |
| 789087 | 2016-07-06 | OFFICE | $100K | Permit application closed |
| 788966 | 2016-07-01 | OFFICE | $20K | Permit application closed |
| 772288 | 2015-08-27 | Warehouse | $10K | Permit application closed |
| 769117 | 2015-07-06 | SCHOOL | $30K | Permit application closed |
| 768196 | 2015-06-18 | OFFICE | $15K | Permit application closed |
| 752666 | 2014-08-21 | Warehouse | $500 | Permit application closed |
| 694579 | 2012-06-19 | OFFICE | $3K | Permit application closed |
| 678832 | 2011-09-29 | RETAINING WALL | $7K | Permit application closed |
| 674841 | 2011-07-22 | SFD | $88K | Permit application closed |
| 669649 | 2011-04-06 | marketplace | $10K | Permit application closed |
| 661639 | 2010-09-27 | Office | $25K | Permit application closed |
| 636158 | 2008-12-12 | alteration, repair | $50K | Permit application closed |
| 629702 | 2008-07-24 | STORE | $100K | Permit application closed |
| 629267 | 2008-07-11 | OFFICE | $20K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Randall Industries I P.o. Box 235852, Honolulu, HI 96823-3514. Are you this contractor and want your leads first? See the permit feed →